The Blood of Dawnwalker trophies: missables first
3 min read · Updated
About this list
Many Dawnwalker trophies depend on choices and moments you can't repeat without a new playthrough. That is why the missable ones come first below, before the rest of the list by grade.
Read the missable list before you make big story choices. The rarity column shows how many players have each one.
Missable ones first
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| A Hero They Deserve | Bronze | Reach a particular outcome in the main story. | 11.7% |
| Arch Warlock | Bronze | Unlock an Ultimate Perk in the Witchcraft tree. | 6.1% |
| Creature of the Night | Bronze | Unlock an Ultimate Perk in the Vampirism tree. | 23.9% |
| In the Nick of Time | Gold | Reach a particular outcome in the main story. | 38.9% |
| Master of Arms | Bronze | Unlock an Ultimate Perk in the Swordmastery tree. | 26% |
| Mastery | Bronze | Raise one Swordmastery, Witchcraft or Vampirism ability to its highest level. | 39.4% |
| Misery Loves Company | Bronze | Follow Lacra on one of her errands. | 35.5% |
| Selfish | Bronze | Sell a fish to the fishmonger in Svartrau. | 4.1% |
| Sins of the Past | Bronze | Go on a journey with Anca. | 52.1% |
| Smuggler | Bronze | Earn 1000 denarii by selling silver. | 29.7% |
| The Dark Mistress | Bronze | Deal with one of Brencis's lieutenants. | 47.4% |
| The Folk Hero | Silver | Reach a particular outcome in the main story. | 18.2% |
| The Knyazmaker | Silver | Reach a particular outcome in the main story. | 10% |
| The Mad Khan | Bronze | Deal with one of Brencis's lieutenants during the games. | 41.9% |
| The Manumit | Bronze | Uncover everything about one of your allies. | 12% |
| The Outcast | Bronze | Help a character find a new path in life. | 43.7% |
| The Patricide | Silver | Reach a particular outcome in the main story. | 25.8% |
| The Right Fist of the Knyaz | Bronze | Win a key duel against one of Brencis's lieutenants. | 57.8% |
| The Tsarina's Favourite Human | Bronze | Complete every task given by the sanzhani. | 13.9% |
| The Turncoat | Silver | Reach a particular outcome in the main story. | 9.6% |
| The Unquenchable Thirst | Bronze | Uncover the truth about a vampire living in Svartrau. | 21.4% |
| Together Forever | Bronze | Reach a particular outcome in the main story. | 4.1% |
| Uphill Battle | Gold | Finish the whole game on the Duelist difficulty preset while saving the people of Laslea. | 3.3% |
Every trophy by grade
Gold (1)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| The Blood of Dawnwalker | Gold | Finish the story. | 40.7% |
Silver (1)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| Glass Ceiling | Silver | Reach level 50. | 7.1% |
Bronze (21)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| A Dawnwalker is Born | Bronze | Finish the prologue and head out into the open world. | 83.9% |
| Absolutely Insatiable | Bronze | Have 3 Passive Abilities equipped at once. | 64.5% |
| Antique Aficionado | Bronze | Discover the Ancient Ruins. | 72.2% |
| Arbiter's Blade | Bronze | Restore Saint Mihai's sword to its former strength. | 45% |
| Arbiter's Regalia | Bronze | Complete A Bulwark Against Darkness to unlock the full Arbiter's armour set. | 26.8% |
| Balanced Diet | Bronze | Drink from 10 animals, humans or monsters. | 84.8% |
| Better Safe than Sorry | Bronze | Behead an enemy with Artery Strike while they are hexed with Burning Blood. | 10.9% |
| Big-City Living | Bronze | Visit the city of Svartrau. | 66.9% |
| Bird's-Eye View | Bronze | Climb every tower and scout the land around it. | 18.2% |
| Capture the Flag | Bronze | Tear down all of Brencis's flags. | 11.2% |
| Dead Man Talkin' | Bronze | Talk to a dead person with the Compel Soul spell. | 85% |
| Delivery Delay | Bronze | Destroy 8 vrakhiri transports. | 20.5% |
| Feral Hunger | Bronze | Lose control and drain someone outside of combat. | 45.2% |
| Gear of the Gods | Bronze | Fill every equipment slot with Legendary items. | 19.1% |
| Make It Rain | Bronze | Make an enemy explode with Blood Surge. | 24.1% |
| Miser | Bronze | Hold 5000 denarii at once. | 55.9% |
| Realmwalker | Bronze | Visit a hidden realm for the first time. | 60.6% |
| Shadow Roamer | Bronze | Travel 1000 metres using vampire abilities. | 73.6% |
| Throne of Thorns | Bronze | Reach Infamy level 9 in Vale Sangora. | 35.3% |
| Tour Guide Training | Bronze | Visit every village in Vale Sangora. | 31.3% |
| Untouchable | Bronze | Land 5 Perfect Blocks in a row. | 79.9% |
Tips
- Some endings come from a single big choice, so keep a separate save before major decisions.
- The rarity column shows which trophies most players miss.
- Track every trophy in the Dawnwalker tracker.
More for this game: the the blood of dawnwalker hub and the checklist tracker.
Sources
- Community wiki for this game, used to check facts; every entry is written in our own words and credits its own source page.